ACParadise Network:
American Cosplay Paradise
American Cosplay Experience
American Cosplay Snapshots
Wig List
Here are the wigs in our database made by Cosplay-Wig. Click on a specific wig to find more information about it.
| Name | Wig Length | Wig Style | Linked Costumes | Average Rating |
|---|---|---|---|---|
| 15" Medium Straight | Medium | Straight | 8 | 4.29 / 5.00 |
| 28" Long Wavy | Long | Wavy | 9 | 4.38 / 5.00 |
| 32" Long Fringes Straight | Long | Straight | 12 | 4.50 / 5.00 |
| 32" Long Straight | Long | Straight | 26 | 3.79 / 5.00 |
| 35 cm Layer Flip Out | Short | Straight | 3 | 5.00 / 5.00 |
| 36" Wavy | Long | Wavy | 5 | 5.00 / 5.00 |
| 36'' Curly Long | Long | Curly | 19 | 4.00 / 5.00 |
| 40" 100cm long | Long | Straight | 14 | 4.67 / 5.00 |
| 44" Super Long | Long | Straight | 8 | 3.50 / 5.00 |
| 45 cm Medium | Medium | Straight | 2 | 4.50 / 5.00 |
| 47.5'' Long Bang | Long | Straight | 5 | 4.67 / 5.00 |
| 58 cm Long Straight | Medium | Straight | 3 | 4.67 / 5.00 |
| 60 cm Long Layer Straight | Long | Straight | 2 | N/A |
| 65 cm Wavy Layer Flip Out | Medium | Wavy | 2 | 4.00 / 5.00 |
| Alto Saotome | Short | Straight | 0 | N/A |
| Amaimon | Short | Straight | 1 | N/A |
| Asuka | Medium | Straight | 3 | 3.50 / 5.00 |
| Ayanami Rei | Short | Other | 2 | N/A |
| Bleach Ichigo | Short | Straight | 3 | N/A |
| Bleach Orihime Long Straight | Long | Straight | 5 | N/A |
| Chii | Long | Straight | 3 | N/A |
| Ciel | Short | Straight | 7 | 5.00 / 5.00 |
| Cloud | Short | Straight | 1 | N/A |
| Code Geass C.C. | Long | Straight | 5 | 5.00 / 5.00 |
| Code Geass Euphemia | Long | Wavy | 6 | 5.00 / 5.00 |
| Code Geass Lelouch | Short | Straight | 2 | 4.00 / 5.00 |
| Custom Bob | Short | Straight | 3 | 4.00 / 5.00 |
| Death Note Yagami Light | Short | Straight | 1 | N/A |
| Evangelion Rei | Short | Straight | 1 | N/A |
| FFXIII Lightning Farron | Medium | Straight | 1 | N/A |
| FFXIII Oerba Dia Vanille | Medium | Wavy | 7 | 5.00 / 5.00 |
| FFXIII Serah Farron | Medium | Other | 2 | N/A |
| Final Fantasy Type 0 - Ace | Short | Straight | 1 | N/A |
| Gintama Kamui 80cm 32'' Coral Orange | Long | Straight | 1 | N/A |
| Gintama Okita Short | Short | Straight | 5 | N/A |
| Grell Style | Long | Wavy | 2 | 5.00 / 5.00 |
| Gundam 00 Lockon | Medium | Wavy | 2 | 4.00 / 5.00 |
| Gurren Lagann Nia | Long | Wavy | 6 | 3.00 / 5.00 |
| Gurren Lagann Yoko | Long | Straight | 4 | N/A |
| Haruhi | Short | Straight | 2 | 5.00 / 5.00 |
| Hetalia Austria | Short | Straight | 1 | 5.00 / 5.00 |
| Hetalia England | Short | Straight | 0 | 3.00 / 5.00 |
| Hetalia Hungary | Long | Straight | 1 | N/A |
| Hetalia North Italy | Short | Straight | 0 | N/A |
| Hetalia Russia | Short | Straight | 2 | 5.00 / 5.00 |
| Hime Lolita | Medium | Wavy | 3 | 3.50 / 5.00 |
| Hinamori Amu | Medium | Straight | 1 | N/A |
| Izaya Short Layered | Short | Straight | 6 | N/A |
| Kannagi: Nagi | Long | Straight | 1 | N/A |
| KHR Gokudera | Medium | Straight | 1 | N/A |
| Kingdom Heart Namine | Medium | Wavy | 1 | 4.00 / 5.00 |
| Konata Izumi | Long | Straight | 3 | 3.00 / 5.00 |
| Light Yagami | Short | Straight | 1 | N/A |
| Long Bang Flip Short | Short | Other | 2 | N/A |
| Long Bang Short | Short | Straight | 1 | N/A |
| Long Straight | Long | Straight | 4 | 4.25 / 5.00 |
| Madoka Homura | Long | Straight | 1 | N/A |
| Madoka Kaname | Medium | Straight | 3 | 4.00 / 5.00 |
| Madoka Kyouko | Long | Wavy | 3 | 3.00 / 5.00 |
| Medium Layered | Medium | Straight | 7 | 4.00 / 5.00 |
| Mixed | Long | Straight | 2 | N/A |
| Naruto Deidara | Long | Straight | 0 | 5.00 / 5.00 |
| Panty | Long | Wavy | 3 | 4.00 / 5.00 |
| Pigtail Set | Medium | Straight | 8 | 4.50 / 5.00 |
| Pretty Cure 5 | Long | Curly | 1 | N/A |
| Riku | Medium | Straight | 2 | 5.00 / 5.00 |
| Rokudo Mukuro | Short | Straight | 1 | N/A |
| Saber Fate Stay Night | Short | Wavy | 1 | 5.00 / 5.00 |
| Sailor Chibi Moon | Short | Straight | 1 | N/A |
| Saint Seiya - Alone | Long | Straight | 2 | N/A |
| Sakura | Short | Other | 9 | 3.00 / 5.00 |
| Saotome Alto | Long | Straight | 2 | N/A |
| Sayaka Miki | Short | Straight | 3 | 4.67 / 5.00 |
| Serah | Long | Curly | 0 | N/A |
| Shagged Layered Short | Short | Straight | 11 | 3.67 / 5.00 |
| Sheryl Nome (1st version) | Long | Curly | 4 | 5.00 / 5.00 |
| Sheryl Nome (2nd version) | Long | Curly | 8 | 4.80 / 5.00 |
| Short | Long | Straight | 5 | 3.67 / 5.00 |
| Short Bob | Short | Straight | 14 | 4.00 / 5.00 |
| Short Layer Long Fringes | Short | Straight | 2 | N/A |
| Short Layered | Short | Straight | 9 | 3.67 / 5.00 |
| Short Layered Flip Out | Short | Straight | 1 | 4.00 / 5.00 |
| Short Wavy Layer | Short | Wavy | 2 | 4.00 / 5.00 |
| Taiga | Long | Wavy | 9 | 5.00 / 5.00 |
| UTA NO PRINCE Tokiya short layer | Short | Straight | 1 | 4.00 / 5.00 |
| Vocaloid Gakupo | Long | Straight | 3 | 4.50 / 5.00 |
| Vocaloid Gumi | Short | Straight | 5 | 5.00 / 5.00 |
| Vocaloid Hatsune Miku | Long | Straight | 8 | 4.14 / 5.00 |
| Vocaloid Kagamine Rin Magnet | Medium | Straight | 1 | N/A |
| Vocaloid Kagamine Rin short | Short | Straight | 3 | 5.00 / 5.00 |
| Vocaloid Kaito Short Bob | Short | Straight | 4 | N/A |
| Vocaloid Kamui Gakupo + curly clip | Long | Straight | 2 | N/A |
| Vocaloid Megurine Luka | Long | Straight | 16 | 3.00 / 5.00 |
| Vocaloid Miku Hatsune | Short | Straight | 16 | 4.33 / 5.00 |
| Yazoo | Long | Straight | 1 | N/A |

