Conventions
Welcome to the ACP Convention Database - here you can find information on different conventions that ACP members have gone to. If a convention hasn't happened yet, you can find out who is going and plan photoshoots.
Most Popular Conventions for 2009
- Otakon 2009 (321 Members)
- Anime Expo 2009 (280 Members)
- Katsucon 2009 (220 Members)
- FanimeCon 2009 (199 Members)
- Anime Boston 2009 (167 Members)
- New York Anime Festival 2009 (152 Members)
- Anime Central 2009 (147 Members)
- OhayoCon 2009 (140 Members)
- AnimeNEXT 2009 (137 Members)
- Sakura-con 2009 (123 Members)
Conventions for November 2009 (USA)
| NekoCon 2009 | (11/06 - 11/08) |
| Pacific Media Expo 2009 | (11/06 - 11/08) |
| Anime NebrasKon 2009 | (11/06 - 11/08) |
| Aki-Con 2009 | (11/06 - 11/08) |
| Zenkaikon 2009 | (11/07 - 11/08) |
| Izumicon 2009 | (11/13 - 11/15) |
| Another Anime Convention 2009 | (11/20 - 11/22) |
| DaishoCon 2009 | (11/20 - 11/22) |
| Anime USA 2009 | (11/20 - 11/22) |
| Anime Crossroads 2009 | (11/20 - 11/22) |
| LosCon 2009 | (11/27 - 11/29) |
| Chicago Tardis Convention 2009 | (11/27 - 11/29) |
| Entries in Yellow = ACP Coverage | |
Conventions starting with P
USA |
|||
| Name | Category | Website | 2009 Attendance |
| Pacific Media Expo | Anime/Manga | http://www.pacificmediaexpo.com/ | 45 members |
| ParaCon | Gaming | ||
| Penny Arcade Expo | Gaming | http://www.pennyarcadeexpo.com/ | 19 members |
| Persacon | Anime/Manga | http://www.persacon.com/ | 6 members |
| Phoenix Anime Fest | Anime/Manga | http://www.phoenixanimefest.com | 1 member |
| Phoenix Cactus Comicon | Anime/Manga | http://www.phoenixcomicon.com/ | 15 members |
| Pittsburgh Comicon | Sci-Fi/Fantasy | http://www.pittsburghcomicon.com/ | 3 members |
| Pokettokon | Anime/Manga | http://www.truthdetective.com/pokettokon/index.html | 7 members |
| PortConMaine | Anime/Manga | http://www.portconmaine.com/ | 9 members |
| Providence Anime Conference | Anime/Manga | http://www.providenceanime.com | |
Canada |
|||
| Name | Category | Website | 2009 Attendance |
| Polaris | Sci-Fi/Fantasy | http://www.tcon.ca/polaris/modules/tconguests/ | 5 members |
Europe |
|||
| Name | Category | Website | 2009 Attendance |
| Polymanga | Anime/Manga | http://polymanga.com | |
Mexico |
|||
| Name | Category | Website | 2009 Attendance |
| Pandakon | Anime/Manga | ||
Thanks to the following Sponsors!
