ACParadise Network:
American Cosplay Paradise
American Cosplay Experience
American Cosplay Snapshots
Wig List
Here are the wigs in our database made by Epic Cosplay. Click on a specific wig to find more information about it.
| Name | Wig Length | Wig Style | Linked Costumes | Average Rating |
|---|---|---|---|---|
| 11" Bob | Short | Straight | 11 | 4.86 / 5.00 |
| 12" Layered | Short | Straight | 23 | 4.00 / 5.00 |
| 12" Straight | Short | Straight | 9 | 4.20 / 5.00 |
| 13" Apollo | Medium | Straight | 1 | N/A |
| 14" Chronos | Short | Straight | 9 | 4.71 / 5.00 |
| 14" Curly | Medium | Curly | 2 | 4.00 / 5.00 |
| 14" Long Bang Layered | Short | Straight | 4 | 4.00 / 5.00 |
| 15" Straight Short | Short | Straight | 11 | 3.67 / 5.00 |
| 18" Straight | Medium | Straight | 19 | 4.36 / 5.00 |
| 20" Curly | Long | Curly | 6 | 4.00 / 5.00 |
| 20" Straight | Medium | Straight | 2 | 4.67 / 5.00 |
| 22" Curly | Medium | Curly | 11 | 4.67 / 5.00 |
| 22" Straight | Long | Straight | 25 | 4.67 / 5.00 |
| 22" Wavy | Medium | Wavy | 13 | 4.86 / 5.00 |
| 26" Straight | Long | Straight | 39 | 4.76 / 5.00 |
| 30'' Straight Pony Tail Set | Long | Straight | 3 | 4.67 / 5.00 |
| 36'' Straight | Long | Straight | 27 | 5.00 / 5.00 |
| 40" Straight | Long | Straight | 48 | 4.46 / 5.00 |
| 40" Wavy | Long | Wavy | 16 | 4.33 / 5.00 |
| 50" Straight | Long | Straight | 12 | 4.10 / 5.00 |
| Aphrodite | Short | Straight | 2 | 4.50 / 5.00 |
| Applejack | Long | Curly | 1 | 3.00 / 5.00 |
| Aura - 16" Straight Short | Short | Straight | 1 | 5.00 / 5.00 |
| Boycut Men's Short | Short | Other | 7 | 4.67 / 5.00 |
| Demeter- 60" | Long | Straight | 1 | 4.00 / 5.00 |
| Dionysus | Long | Straight | 3 | 3.67 / 5.00 |
| Hera- 38" Wavy | Long | Wavy | 6 | 4.20 / 5.00 |
| Hermes | Short | Other | 2 | 4.50 / 5.00 |
| L-01 | Long | Straight | 3 | 4.33 / 5.00 |
| L-11 | Medium | Curly | 1 | N/A |
| L-21 | Long | Wavy | 3 | N/A |
| Laurel | Long | Curly | 1 | N/A |
| Lelouch Style Short | Short | Curly | 5 | 5.00 / 5.00 |
| Long Straight with Bangs | Long | Straight | 6 | 3.67 / 5.00 |
| M-01 | Medium | Straight | 1 | N/A |
| Medium Bob | Medium | Other | 1 | N/A |
| Medium Straight with Long Bangs | Medium | Straight | 11 | 3.00 / 5.00 |
| Nyx | Long | Straight | 4 | 5.00 / 5.00 |
| Rarity My Little Pony: Friendship is Magic | Long | Straight | 1 | 4.00 / 5.00 |
| S-00 | Short | Straight | 5 | 4.00 / 5.00 |
| S-32 | Short | Straight | 2 | N/A |
| Shaggy Wave with Long Bangs | Short | Wavy | 2 | 5.00 / 5.00 |
| Sloped Bob | Short | Straight | 4 | 4.00 / 5.00 |
| Spiky Layered | Short | Straight | 9 | 4.13 / 5.00 |
| T-01 | Long | Other | 1 | N/A |
| Theia | Medium | Straight | 1 | 5.00 / 5.00 |
| Twin Tail | Long | Straight | 8 | 4.80 / 5.00 |
| X-12 | Long | Curly | 2 | N/A |
| XX-01 | Long | Straight | 3 | 5.00 / 5.00 |

